DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Mar16-2017, EXPNO=111, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4958.2    16675.811     165.7135         1.11
     2      6506.0    13991.949     139.0430         2.22
     3      6574.7    13872.812     137.8591         1.67
     4      6734.9    13595.072     135.0991         1.48
     5      6927.0    13261.966     131.7889         6.30
     6      7094.0    12972.412     128.9115         6.32
     7      7101.9    12958.686     128.7751        11.00
     8      7204.5    12780.812     127.0075         8.18
     9      7298.0    12618.676     125.3963         6.60
    10      7560.5    12163.615     120.8742         4.23
    11      7768.3    11803.157     117.2922         4.48
    12     10086.3     7783.950      77.3519        11.32
    13     10104.9     7751.678      77.0312        12.30
    14     10123.1     7720.040      76.7168        12.16
    15     13327.1     2164.549      21.5099         3.57
